Sign up to stay up to date on the Manassas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7795 Roseberry Farm Dr 4 4 2,012 $599,000 $297 0 days
8309 Irongate Way 3 3 1,372 $350,000 $255 1 day
8247 Wycliffe Ct 3 2 1,280 $359,000 $280 1 day
12400 Silent Wolf Dr 5 4 2,556 $799,900 $312 0 days
8903 Hazel Dr 6 3 2,856 $650,000 $227 2 days
11909 Molly Pitcher Cir 4 3 2,352 $620,000 $263 2 days
10430 Brackets Ford Cir 4 3 1,915 $547,000 $285 2 days
11005 Kinship Ct Unit #204 2 2 1,026 $295,000 $287 2 days
9564 Cannoneer Ct Unit #101 2 1 930 $270,000 $290 2 days
11196 Rienzi Pl Unit #101 2 2 1,054 $309,000 $293 0 days
9979 Silver Fox Trl 3 3 1,996 $750,000 $375 3 days
6111 Turkey Run Ct 4 4 2,600 $824,990 $317 2 days
7200 Simmons Ridge Ct 4 4 3,615 $925,000 $255 3 days
8130 Bethlehem N/A N/A N/A $675,000 Unknown 4 days
7909 Hugh Mullen Dr 2 1 736 $199,000 $270 2 days
9445 Corey Dr 4 3 1,040 $479,900 $461 3 days
12244 Silent Wolf Dr 4 4 2,960 $835,000 $282 2 days
8221 Centreville Rd N/A N/A N/A $225,000 Unknown 5 days
9478 Teaberry Ct 2 3 1,134 $359,900 $317 4 days
9737 Copeland Dr 3 3 1,852 $515,000 $278 5 days
9455 Stonewall Rd 3 3 2,500 $399,999 $159 1 day
10575 Hinton Way 3 4 1,760 $539,900 $306 5 days
9127 New Britain Cir 3 3 1,120 $396,000 $353 2 days
10376 Frank Ct 5 3 2,592 $599,000 $231 5 days
7533 Centreville Rd N/A N/A N/A $2,450,000 Unknown 7 days
9513 Country Roads Ln 5 4 1,819 $620,000 $340 5 days
11251 Kessler Pl 4 4 2,150 $399,900 $186 4 days
9008 Weir St 3 2 2,072 $560,000 $270 1 day
8444 Kirby St 6 3 2,218 $680,000 $306 10 days
6349 Yates Ford Rd 4 4 2,536 $700,000 $276 9 days
10816 Campaign Ct 3 4 1,320 $436,900 $330 8 days
7905 Guy Dr 3 4 3,113 $869,900 $279 9 days
7520 Clemson Ct 3 3 1,468 $329,900 $224 5 days
11631 Cecil Rd 1 2 702 $499,900 $712 10 days
8318 Leighlex Ct 3 4 1,760 $535,000 $303 5 days
9146 Mineola Ct 5 4 2,250 $600,000 $266 2 days
7999 Whitting Dr 4 4 3,768 $799,999 $212 9 days
9838 Town Ln 3 2 1,008 $324,900 $322 9 days
8668 Liberia Ave 4 4 1,988 $579,900 $291 2 days
10535 Crestwood Drive Unit #BLDG 1 UNIT 101 N/A N/A N/A $250,000 Unknown 13 days
9010 Quarry St 6 3 3,407 $675,000 $198 16 days
9332 China Grove Ct 3 4 1,320 $465,000 $352 2 days
7872 Lynncrest Dr 4 3 2,754 $725,000 $263 14 days
9357 Barnes Loop 3 4 1,929 $596,452 $309 17 days
9373 Barnes Loop 3 4 1,929 $587,574 $304 17 days
6511 Kris Ct 4 3 2,150 $695,000 $323 3 days
8209 Doolittle St 2 1 758 $324,000 $427 10 days
9209 Byrd Dr 2 2 1,008 $280,000 $277 19 days
10282 Cub Run Ct 3 3 1,532 $325,000 $212 19 days
9657 Richmond St 4 3 3,156 $699,999 $221 0 days
Average: 3.6 3.2 1,941 $1,120,455 $352 150 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7645 Callan Dr 2 1 833 $280,000 $336 4 days
9611 Clover Hill Rd 3 3 1,543 $534,950 $346 3 days
7696 Duneiden Ln 3 3 1,728 $425,000 $245 3 days
8635 Newton Pl 3 2 1,152 $325,000 $282 11 days
11954 Molly Pitcher Cir 4 3 2,182 $635,000 $291 8 days
7804 Gateshead Ln 3 2 1,228 $314,900 $256 4 days
10385 Rapidan Ln 4 4 1,242 $440,000 $354 8 days
8369 Felsted Ln 3 3 1,200 $365,000 $304 8 days
7402 Forrester Ln 3 2 1,205 $435,000 $360 4 days
9335 Camphor Ct 5 4 2,016 $575,000 $285 9 days
9310 Niki Pl Unit #301 3 2 1,041 $289,000 $277 15 days
7655 Somerset Ln 3 3 1,224 $359,800 $293 16 days
8768 Stoneridge Dr 3 2 1,320 $349,900 $265 9 days
9468 Scarlet Oak Dr 2 2 865 $277,000 $320 6 days
8856 Teakwood Ct 3 3 1,260 $364,900 $289 17 days
6159 River Forest Dr 4 4 2,414 $759,000 $314 19 days
9707 Janet Rose Ct 5 4 2,898 $675,000 $232 5 days
10011 Lomond Dr 5 3 1,066 $525,000 $492 16 days
8110 King Arthurs Ct 3 2 1,104 $494,900 $448 15 days
7468 Gallaudet Ct 6 4 3,413 $850,000 $249 18 days
7803 Cove Point Dr 3 4 2,016 $599,900 $297 22 days
8033 Community Dr 3 3 1,372 $330,000 $240 7 days
8228 Wycliffe Ct 4 4 1,496 $385,000 $257 11 days
7701 Woodstock St 5 3 1,444 $575,000 $398 6 days
9100 Amherst Ct 3 3 936 $490,000 $523 15 days
12824 Canova Dr 4 2 1,948 $579,900 $297 30 days
8084 Counselor Rd 4 3 2,516 $695,000 $276 22 days
9537 Mine Gap Way 3 3 1,800 $375,000 $208 14 days
9370 River Crest Rd 4 4 1,910 $574,990 $301 22 days
9205 Charleston Dr 3 4 3,204 $579,900 $180 22 days
8966 Merit Ct 3 2 1,234 $495,000 $401 4 days
7205 Danny Ln 4 3 1,440 $549,900 $381 4 days
8906 Sudley Rd 2 2 1,320 $225,000 $170 32 days
9370 Barnes Loop 3 4 2,252 $585,048 $259 22 days
8343 Felsted Ln 2 1 754 $255,000 $338 1 day
7249 Ridgeway Dr 4 3 1,648 $534,900 $324 6 days
9009 Whispering Pine Ct 3 2 1,130 $374,900 $331 30 days
10400 Spraggins Ct 5 4 2,583 $624,900 $241 11 days
9350 Birchwood Ct 4 3 1,908 $549,000 $287 6 days
11201 Rienzi Pl Unit #202 2 3 1,259 $329,900 $262 35 days
10205 Waterford Dr 4 4 2,203 $600,000 $272 3 days
11001 Kinship Ct Unit #301 2 2 1,026 $289,000 $281 5 days
10260 Brookstone Ct 3 4 1,393 $399,900 $287 40 days
7513 Belle Grae Dr 3 2 1,366 $329,900 $241 20 days
8024 Leland Rd 4 4 1,232 $600,000 $487 31 days
13707 Van Doren Rd 4 3 1,323 $520,000 $393 20 days
13132 Kahns Rd 5 5 4,653 $1,000,000 $214 15 days
6443 Boyer Ln 4 5 2,698 $774,900 $287 24 days
9815 Hutchison Ln 3 2 1,742 $495,000 $284 6 days
9604 Shannon Ln 4 3 2,176 $550,000 $252 3 days
Average: 3.6 3.1 1,882 $647,774 $308 32 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9519 Salem Street 3 2 1,170 $329,000 $333,000 $284 5 days 12/1/23
11050 Camfield Court Unit #6B-001 2 2 794 $175,000 $205,000 $258 1 day 12/1/23
9628 Manassas Forge Drive 4 4 2,440 $680,000 $680,000 $278 5 days 11/30/23
7883 Blue Gray Circle 3 4 1,536 $435,000 $450,000 $292 3 days 11/29/23
8110 Ebert Drive 5 3 1,608 $699,900 $669,000 $416 34 days 11/29/23
8547 Stonewall Road 4 3 1,908 $500,000 $500,000 $262 7 days 11/29/23
8959 Jasmine Court 4 3 2,007 $599,900 $610,000 $303 2 days 11/29/23
8218 Winstead Place Unit #202 2 3 1,259 $350,000 $350,000 $277 18 days 11/28/23
9859 Nimitz Court 4 3 1,738 $450,000 $435,000 $250 4 days 11/28/23
9374 Barnes Loop 4 4 2,252 $594,507 $589,507 $261 31 days 11/28/23
10596 Brentwood Drive 4 4 2,570 $650,000 $665,000 $258 4 days 11/28/23
11048 Wooldridge Drive 3 2 1,456 $550,000 $550,000 $377 26 days 11/28/23
8822 Cather Avenue 3 2 1,008 $510,000 $510,000 $505 23 days 11/28/23
8058 Lisle Drive Unit #101 2 2 1,026 $295,000 $295,000 $287 45 days 11/27/23
7598 Gales Court Unit #204 1 1 625 $199,000 $205,000 $328 6 days 11/24/23
8393 Buttress Lane Unit #301 1 1 750 $199,999 $190,000 $253 18 days 11/22/23
10254 Cedar Ridge Drive 5 4 2,074 $580,000 $620,000 $298 4 days 11/22/23
9301 Prescott Avenue 3 2 1,547 $518,900 $500,000 $323 85 days 11/22/23
8510 Braxted Lane 2 2 885 $330,000 $340,000 $384 3 days 11/22/23
8595 Sherman Court 4 3 1,949 $425,000 $420,000 $215 27 days 11/21/23
8702 Fort Drive 4 3 1,675 $597,900 $608,000 $362 10 days 11/21/23
7719 Lake Drive 3 1 884 $386,000 $388,000 $438 9 days 11/21/23
10891 Palace Court 4 4 3,058 $774,900 $815,000 $266 5 days 11/21/23
7400 Emerald Drive 3 3 1,240 $355,000 $355,000 $286 8 days 11/20/23
9249 Taney Road 3 2 1,170 $330,000 $330,000 $282 3 days 11/20/23
7009 Signal Hill Road 2 1 720 $373,000 $335,000 $465 70 days 11/20/23
9908 Buchanan Loop 3 4 2,494 $580,000 $585,000 $234 100 days 11/17/23
7404 Rokeby Drive 3 2 1,500 $330,000 $340,000 $226 4 days 11/17/23
10611 Tattersall Drive 4 5 2,848 $725,000 $740,000 $259 4 days 11/17/23
8923 Garrett Way 3 4 1,840 $530,000 $530,000 $288 29 days 11/17/23
9305 Barnes Loop 3 4 1,929 $565,000 $564,941 $292 6 days 11/17/23
8194 Snowfall Drive 3 3 1,232 $550,000 $550,000 $446 5 days 11/17/23
10491 Davis Place 3 4 2,207 $512,500 $526,000 $238 5 days 11/17/23
8113 Signal Hill Road 5 5 3,358 $899,900 $888,000 $264 130 days 11/17/23
9203 Timberwood Court 3 3 1,800 $524,990 $525,000 $291 20 days 11/17/23
9444 Lafayette Avenue 3 1 1,215 $399,900 $400,000 $329 1 day 11/16/23
8340 Shady Grove Circle 4 4 1,440 $425,000 $435,000 $302 4 days 11/16/23
612 Percy Place Unit #B 3 3 2,345 $504,785 $504,785 $215 8 days 11/16/23
7536 Quail Run Lane 4 3 1,144 $390,000 $396,000 $346 6 days 11/15/23
10123 Wimbledon Court 4 3 1,364 $510,000 $510,000 $373 1 day 11/15/23
610 Percy Place Unit #A 3 3 1,575 $492,715 $482,715 $306 24 days 11/15/23
10419 Dylan Place 2 2 1,366 $305,900 $310,000 $226 8 days 11/15/23
7579 Margate Court Unit #5A-104 2 2 794 $220,000 $225,000 $283 5 days 11/14/23
8524 Kirby Street 3 3 1,595 $424,900 $423,690 $265 6 days 11/14/23
8784 Kensington Church Street 3 4 1,618 $547,905 $547,905 $338 0 days 11/14/23
10499 Montrose Way 3 4 2,183 $407,000 $407,000 $186 1 day 11/14/23
7557 Whitehall Drive 3 2 1,320 $349,000 $355,000 $268 4 days 11/13/23
11021 Folksie Court Unit #301 3 3 1,633 $364,900 $350,000 $214 43 days 11/10/23
9703 Waterfront Drive N/A N/A N/A $697,000 $685,000 Unknown 88 days 11/10/23
9703 Waterfront Drive 4 4 3,535 $697,000 $685,000 $193 88 days 11/10/23
Average: 3.5 3.2 1,896 $520,525 $524,435 $290 16 days
Viewing 1 - 50 of 721
Viewing 1 - 50 of 721