Sign up to stay up to date on the Prince William County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6712 Buglecall Pl 3 2 2,101 $670,000 $318 0 days
12649 Lemaster Dr 4 5 3,390 $1,150,000 $339 0 days
14135 Madrigal Dr 3 4 1,716 $459,900 $268 0 days
18463 Kerill Rd 4 5 2,943 $750,000 $254 0 days
8158 Snead Loop 4 4 3,080 $899,900 $292 0 days
2045 Mayflower Dr 3 3 1,320 $425,000 $321 0 days
15348 Dillwyn Ct 4 3 3,472 $859,990 $247 0 days
4213 Gustus Dr 4 3 988 $485,000 $490 0 days
6104 Piney Grove Way 4 3 2,806 $785,000 $279 0 days
11975 William And Mary Cir 4 3 2,084 $630,000 $302 0 days
13711 Currant Loop 3 3 2,224 $595,000 $267 0 days
13377 Ferry Landing Ln 3 4 1,760 $565,000 $321 0 days
15453 Papillon Pl 5 5 3,016 $925,000 $306 0 days
11055 Camfield Ct 2 2 794 $219,900 $276 0 days
7297 Jacksonville Ave N/A N/A N/A $1,199,900 Unknown 1 day
13366 Marie Dr 4 3 2,516 $599,000 $238 0 days
1641 Ladue Ct Unit #107 2 2 1,688 $435,000 $257 0 days
9124 Mossy Rock Ct 5 4 2,350 $749,000 $318 1 day
3130 Eagle Talon St 5 4 2,097 $660,000 $314 1 day
3038 Chinkapin Oak Ln Unit #135 3 4 1,348 $428,000 $317 1 day
17416 Celebration Way 2 2 2,003 $535,000 $267 1 day
13340 Keystone Dr 4 2 988 $545,000 $551 1 day
13506 Bentley Cir 3 3 1,060 $375,000 $353 1 day
1412 Admiral Dr 4 4 1,590 $460,000 $289 1 day
11456 Corinthia Ct 3 4 1,649 $548,900 $332 0 days
19204 Cardinal Heights Rd 4 3 N/A $644,500 Unknown 2 days
19206 Cardinal Heights Rd 4 3 N/A $644,500 Unknown 2 days
16793 Brandy Moor Loop 3 4 1,056 $439,900 $416 0 days
2617 Cast Off Loop 4 4 2,666 $749,900 $281 0 days
6391 Etheridge Ln 4 4 2,242 $775,000 $345 0 days
6450 Marshall Ct 6 5 3,340 $1,250,000 $374 2 days
4260 Padgett Dr 4 3 1,566 $775,000 $494 1 day
4306 Eldorado Dr 4 3 1,354 $525,000 $387 3 days
3825 Grafton Ct 6 4 3,100 $660,000 $212 0 days
9746 Lennice Way 5 4 3,176 $850,000 $267 3 days
9755 Manassas Forge Dr 4 3 2,281 $689,950 $302 1 day
12751 Dara Dr Unit #302 1 1 731 $196,500 $268 1 day
3428 Braddock Dr 3 2 1,260 $365,000 $289 2 days
16208 Lee Hwy 3 3 2,986 $999,900 $334 3 days
13970 Englefield Dr Unit #4207 2 3 1,884 $543,135 $288 3 days
3442 Beale Ct 3 3 1,260 $399,900 $317 0 days
8198 Winstead Place Unit #203 2 3 1,259 $350,000 $277 2 days
14182 Wyngate Dr 4 4 2,408 $845,000 $350 0 days
13604 Aden Rd 3 2 1,990 $815,000 $409 3 days
11736 Cornwell Dr 3 2 1,008 $499,900 $495 2 days
3633 Dahlgren Pl 3 3 1,280 $345,000 $269 3 days
17631 Washington St 3 2 1,546 $449,900 $291 3 days
6696 Comanche Ct 3 2 1,160 $400,000 $344 2 days
16937 Takeaway Ln 4 4 2,384 $770,000 $322 0 days
440 Belmont Bay Dr Unit #214 2 2 1,996 $555,000 $278 0 days
Average: 3.7 3.4 2,263 $1,427,791 $349 90 days
Viewing 1 - 50 of 401
Viewing 1 - 50 of 401
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7231 Traphill Way 3 4 1,848 $575,000 $311 2 days
15626 John Diskin Cir Unit #175 3 4 1,150 $420,000 $365 3 days
10076 Fox Hound Dr 4 3 1,848 $699,999 $378 4 days
9200 Mackenzie Meadow Ct 5 6 4,212 $1,195,000 $283 4 days
12229 Wadsworth Way 2 2 922 $285,000 $309 2 days
11224 Wortham Crest Cir 3 3 1,809 $415,000 $229 0 days
6017 Oaklawn Ln 3 4 1,639 $560,000 $341 2 days
13374 Marie Dr 3 3 1,302 $560,000 $430 5 days
13970 Englefield Dr Unit #4403 2 2 1,801 $549,453 $305 6 days
5873 Fincastle Dr 4 4 2,875 $769,900 $267 4 days
10908 Pope St 3 4 1,180 $405,000 $343 6 days
2667 Constitution Cir 4 3 1,511 $589,900 $390 7 days
12276 Scarlet Maple Dr 4 4 2,958 $819,888 $277 7 days
12522 Oakwood Dr 4 3 988 $479,900 $485 7 days
2557 Kingswood Ct 3 4 1,408 $425,000 $301 5 days
11969 Hedges Run Dr 4 4 2,256 $675,000 $299 7 days
10487 Trinidad Ct 3 4 1,299 $425,000 $327 5 days
8083 Lacy Dr Unit #304 3 2 1,091 $325,000 $297 7 days
8650 Belle Grove Way 5 6 3,822 $835,000 $218 3 days
3119 Antrim Cir 4 4 1,422 $440,000 $309 3 days
15022 Huntgate Ln 6 4 2,420 $665,000 $274 6 days
6046 Aster Haven Cir 3 3 2,383 $450,000 $188 5 days
15108 Campbell Ln 5 2 1,492 $459,900 $308 6 days
6111 Occoquan Forest Dr 4 3 1,410 $694,900 $492 8 days
15291 Westham Ct 3 4 2,133 $550,000 $257 4 days
15051 Holleyside Dr 3 3 1,329 $525,000 $395 4 days
2548 Tree House Dr 4 4 1,936 $600,000 $309 8 days
6757 Pinchot Ln 3 4 1,760 $669,000 $380 1 day
15304 Gunsmith Ter 2 2 969 $350,000 $361 3 days
9078 Falcon Glen Ct 3 4 1,240 $485,000 $391 3 days
9342 Falling Water Dr 5 4 3,247 $860,000 $264 2 days
15251 Cedar Knoll Ct 3 3 1,832 $595,000 $324 7 days
12443 Annagreen Ct 5 3 3,140 $875,000 $278 5 days
1382 Rail Stop Dr 3 3 1,856 $489,900 $263 6 days
15171 Addison Ln 6 4 3,132 $844,900 $269 7 days
8133 Counselor Rd N/A N/A N/A $199,999 Unknown 5 days
18077 Olde Port Ln 3 3 1,580 $370,000 $234 5 days
5255 Daybreak Ln 4 4 3,204 $1,049,900 $327 2 days
14104 Ashler Ln 3 4 1,440 $540,000 $375 6 days
15477 Cliffview Dr 2 2 826 $325,000 $393 6 days
13722 Greenbriar Dr 4 2 1,558 $296,300 $190 1 day
15427 Beachwater Ct 3 4 1,408 $450,000 $319 4 days
15686 Avocet Loop 3 3 1,672 $529,900 $316 5 days
12630 Marsteller Dr 3 2 1,470 $515,000 $350 4 days
8405 Sunset Dr 4 2 2,711 $575,000 $212 7 days
14357 Verde Pl 3 3 1,866 $634,900 $340 7 days
9411 Blackstone Rd 3 2 736 $375,000 $509 2 days
16600 Sutton Pl 3 2 1,296 $299,000 $230 3 days
4334 Potomac Highlands Cir Unit #50 3 5 1,530 $430,000 $281 2 days
11585 Overleigh Dr 3 4 1,386 $330,000 $238 1 day
Average: 3.7 3.4 2,119 $672,984 $307 25 days
Viewing 1 - 50 of 589
Viewing 1 - 50 of 589
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15716 Edgewood Drive N/A N/A N/A $225,000 $187,000 Unknown 17 days 3/27/24
6108 Occoquan Forest Drive 4 3 1,138 $525,000 $579,500 $509 2 days 3/27/24
15006 Whippoorwill Road 4 2 1,206 $500,000 $500,000 $414 7 days 3/27/24
10078 Broadsword Drive 4 4 2,588 $775,000 $800,000 $309 1 day 3/27/24
16753 Sweeney Lane 3 4 1,552 $450,000 $492,000 $317 7 days 3/27/24
2568 Neabsco Common Place Unit #41 3 3 1,500 $489,385 $488,220 $325 233 days 3/27/24
15312 Edgehill Drive 4 3 2,156 $598,900 $656,000 $304 6 days 3/27/24
10391 Aragon Court 4 4 2,887 $729,900 $780,000 $270 4 days 3/26/24
13973 Chelmsford Drive 3 4 2,165 $615,000 $615,000 $284 6 days 3/26/24
15407 Rosemont Manor Drive Unit #10 3 4 1,280 $439,900 $430,000 $335 5 days 3/26/24
12222 Dapple Gray Court 3 4 1,709 $579,000 $600,000 $351 1 day 3/26/24
13950 Englefield Drive Unit #3408 2 2 1,383 $399,990 $399,990 $289 193 days 3/26/24
12002 Bobwhite Drive N/A N/A N/A $389,500 $389,500 Unknown 1 day 3/26/24
10877 Stone Hill Lane 3 3 1,408 $505,000 $505,000 $358 6 days 3/26/24
4101 Bolton Overlook Court 5 8 4,672 $1,450,000 $1,415,000 $302 79 days 3/26/24
1471 Arkansas Court 4 2 912 $449,999 $467,000 $512 4 days 3/26/24
15668 Ryder Cup Drive 5 4 3,432 $1,000,000 $1,060,000 $308 5 days 3/26/24
8708 Phipps Farm Way 3 3 1,682 $514,900 $544,000 $323 4 days 3/25/24
1101 Mountain Road 4 6 3,773 $1,250,000 $1,235,000 $327 10 days 3/25/24
6631 Deep Hollow Lane 4 5 3,124 $815,000 $820,000 $262 11 days 3/25/24
12608 Harbor Drive 4 4 1,664 $570,000 $592,000 $355 5 days 3/25/24
2194 Mackenzie Place 3 4 2,040 $599,900 $630,000 $308 6 days 3/25/24
5095 Anchorstone Drive Unit #5095 3 3 1,331 $369,000 $355,000 $266 11 days 3/25/24
15234 Ballerina Loop 3 4 N/A $646,821 $646,821 Unknown 1 day 3/25/24
7057 Courtyard Way 4 4 2,036 $590,000 $623,000 $305 5 days 3/25/24
3420 Flint Hill Place 3 2 1,354 $484,900 $506,000 $373 5 days 3/25/24
1581 Meadowlark Glen Road 4 4 2,548 $615,000 $615,000 $241 10 days 3/25/24
17000 Thousand Oaks Drive 6 6 5,321 $1,150,000 $1,402,000 $263 0 days 3/25/24
14650 Harry Allen Place 5 5 3,664 $849,900 $849,900 $231 36 days 3/25/24
12037 Stoneford Drive 4 3 2,028 $600,000 $600,000 $295 11 days 3/25/24
13262 Amblewood Drive 5 3 3,310 $800,000 $800,000 $241 4 days 3/25/24
13016 Brookmead Drive 4 5 3,184 $929,900 $947,000 $297 3 days 3/25/24
13215 Ormond Drive 2 3 1,940 $550,000 $535,000 $275 5 days 3/25/24
15511 Ridgecrest Drive 4 3 2,156 $595,000 $595,000 $275 4 days 3/25/24
8231 Crackling Fire Drive 4 4 1,862 $670,000 $721,000 $387 4 days 3/25/24
16101 Calla Lily Lane 2 2 2,450 $741,963 $741,963 $302 31 days 3/25/24
9901 Jay Lane 4 3 2,294 $575,000 $600,000 $261 8 days 3/22/24
1957 Fort Monroe Court 4 4 1,360 $385,000 $400,000 $294 5 days 3/22/24
4722 S Park Court 3 4 1,356 $399,900 $415,000 $306 13 days 3/22/24
2878 Burgundy Place Unit #8-4 3 2 1,160 $280,000 $300,000 $258 6 days 3/22/24
3832 Wertz Drive 3 4 1,900 $590,000 $595,000 $313 2 days 3/22/24
1257 Everett Avenue 4 2 1,030 $500,000 $525,000 $509 9 days 3/22/24
14936 Honey Locust Court 4 4 2,888 $745,000 $775,000 $268 2 days 3/22/24
4862 Muscogee Lane 4 4 3,066 $700,000 $700,000 $228 11 days 3/22/24
12821 Brenttown Court 4 4 2,824 $975,000 $970,000 $343 32 days 3/22/24
3496 Forestdale Avenue 4 2 726 $430,000 $430,000 $592 5 days 3/22/24
12397 Anchor Court 4 3 1,247 $490,000 $510,000 $408 4 days 3/22/24
16512 Steerage Circle 3 4 1,940 $585,000 $580,000 $298 3 days 3/22/24
2248 Red Pine Loop 4 4 2,444 $670,000 $670,000 $274 0 days 3/22/24
6701 Whirlaway Court 4 3 2,293 $739,900 $740,000 $322 63 days 3/22/24
Average: 3.5 3.4 1,980 $573,336 $575,616 $306 23 days
Viewing 1 - 50 of 2106
Viewing 1 - 50 of 2106